﻿#Truck name (def/vehicle/truck)|Truck name (vehicle/truck)|UV Map Base resolution|
#Position 1|Position 2|Use alternate UV map|Use rotated image|Suitable for (* = all)

# Do not modify the truck names. Positions are in format: x,y,width,height.

freightliner.cascadia2019|freightliner_cascadia2019|2048|808,222,-180,-108|628,1825,180,108|true|false|*
intnational.lt|intnational_lt|2048|555,584,164,98|555,1367,164,98|true|true|*
intnational.lonestar|intnational_lonestar|2048|534,590,180,108|534,1351,180,108|true|true|*
kenworth.t680|kenworth_t680|2048|586,1602,178,106|586,341,178,106|true|true|*
kenworth.w900|kenworth_w900|2048|1208,1613,148,89|1284,373,106,63|false|true|*
mack.anthem|mack_anthem|2048|765,1711,145,87|845,252,120,71|false|true|*
peterbilt.389|peterbilt_389|2048|667,1735,93,56|676,251,155,93|true|true|*
peterbilt.579|peterbilt_579|2048|507,1605,192,115|507,331,192,115|true|true|*
volvo.vnl|volvo_vnl|2048|1153,1517,162,97|1153,435,162,97|true|true|*
westernstar.49x|westernstar_49x|2048|661,1848,162,97|661,104,162,97|true|true|*
